期号 |
前区号码 |
前区和值 |
和值分布 |
和尾分布 |
21~49 |
50~59 |
60~69 |
70~79 |
80~89 |
90~99 |
100~109 |
110~119 |
120~129 |
130~165 |
和尾 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
24108 | 04 06 08 13 21 25 28 | 105 | 500 | 163 | 150 | 12 | 3 | 6 | 105 | 9 | 1 | 2 | 5 | 22 | 1 | 29 | 6 | 21 | 5 | 5 | 4 | 10 | 3 |
24107 | 01 05 15 20 24 27 29 | 121 | 499 | 162 | 149 | 11 | 2 | 5 | 4 | 8 | 121 | 1 | 1 | 21 | 1 | 28 | 5 | 20 | 1 | 4 | 3 | 9 | 2 |
24106 | 01 11 14 23 27 29 30 | 135 | 498 | 161 | 148 | 10 | 1 | 4 | 3 | 7 | 2 | 135 | 5 | 20 | 5 | 27 | 4 | 19 | 5 | 3 | 2 | 8 | 1 |
24105 | 02 06 09 11 13 20 28 | 89 | 497 | 160 | 147 | 9 | 89 | 3 | 2 | 6 | 1 | 7 | 9 | 19 | 4 | 26 | 3 | 18 | 17 | 2 | 1 | 7 | 9 |
24104 | 04 05 13 23 24 28 30 | 127 | 496 | 159 | 146 | 8 | 26 | 2 | 1 | 5 | 127 | 6 | 7 | 18 | 3 | 25 | 2 | 17 | 16 | 1 | 7 | 6 | 11 |
24103 | 01 06 13 15 18 26 27 | 106 | 495 | 158 | 145 | 7 | 25 | 1 | 106 | 4 | 12 | 5 | 6 | 17 | 2 | 24 | 1 | 16 | 15 | 6 | 6 | 5 | 10 |
24102 | 01 03 09 12 21 22 25 | 93 | 494 | 157 | 144 | 6 | 24 | 93 | 1 | 3 | 11 | 4 | 3 | 16 | 1 | 23 | 3 | 15 | 14 | 11 | 5 | 4 | 9 |
24101 | 02 04 07 10 25 26 27 | 101 | 493 | 156 | 143 | 5 | 23 | 1 | 101 | 2 | 10 | 3 | 1 | 15 | 1 | 22 | 1 | 14 | 13 | 10 | 4 | 3 | 8 |
24100 | 02 06 09 13 17 21 25 | 93 | 492 | 155 | 142 | 4 | 22 | 93 | 5 | 1 | 9 | 2 | 3 | 14 | 1 | 21 | 3 | 13 | 12 | 9 | 3 | 2 | 7 |
24099 | 03 06 13 14 22 25 28 | 111 | 491 | 154 | 141 | 3 | 21 | 5 | 4 | 111 | 8 | 1 | 1 | 13 | 1 | 20 | 3 | 12 | 11 | 8 | 2 | 1 | 6 |
24098 | 12 13 15 17 23 28 30 | 138 | 490 | 153 | 140 | 2 | 20 | 4 | 3 | 1 | 7 | 138 | 8 | 12 | 4 | 19 | 2 | 11 | 10 | 7 | 1 | 8 | 5 |
24097 | 02 12 13 15 18 28 29 | 117 | 489 | 152 | 139 | 1 | 19 | 3 | 2 | 117 | 6 | 17 | 7 | 11 | 3 | 18 | 1 | 10 | 9 | 6 | 7 | 7 | 4 |
24096 | 02 04 07 08 09 14 29 | 73 | 488 | 151 | 138 | 73 | 18 | 2 | 1 | 10 | 5 | 16 | 3 | 10 | 2 | 17 | 3 | 9 | 8 | 5 | 1 | 6 | 3 |
24095 | 03 06 10 16 18 24 30 | 107 | 487 | 150 | 137 | 36 | 17 | 1 | 107 | 9 | 4 | 15 | 7 | 9 | 1 | 16 | 3 | 8 | 7 | 4 | 7 | 5 | 2 |
24094 | 03 10 13 14 16 17 18 | 91 | 486 | 149 | 136 | 35 | 16 | 91 | 1 | 8 | 3 | 14 | 1 | 8 | 1 | 15 | 2 | 7 | 6 | 3 | 12 | 4 | 1 |
24093 | 03 05 11 19 20 21 30 | 109 | 485 | 148 | 135 | 34 | 15 | 6 | 109 | 7 | 2 | 13 | 9 | 7 | 8 | 14 | 1 | 6 | 5 | 2 | 11 | 3 | 9 |
24092 | 06 07 10 17 19 21 23 | 103 | 484 | 147 | 134 | 33 | 14 | 5 | 103 | 6 | 1 | 12 | 3 | 6 | 7 | 13 | 3 | 5 | 4 | 1 | 10 | 2 | 35 |
24091 | 12 13 14 15 23 24 25 | 126 | 483 | 146 | 133 | 32 | 13 | 4 | 1 | 5 | 126 | 11 | 6 | 5 | 6 | 12 | 11 | 4 | 3 | 6 | 9 | 1 | 34 |
24090 | 02 05 08 14 20 29 30 | 108 | 482 | 145 | 132 | 31 | 12 | 3 | 108 | 4 | 6 | 10 | 8 | 4 | 5 | 11 | 10 | 3 | 2 | 22 | 8 | 8 | 33 |
24089 | 01 07 12 13 16 29 30 | 108 | 481 | 144 | 131 | 30 | 11 | 2 | 108 | 3 | 5 | 9 | 8 | 3 | 4 | 10 | 9 | 2 | 1 | 21 | 7 | 8 | 32 |
24088 | 02 04 07 17 21 24 30 | 105 | 480 | 143 | 130 | 29 | 10 | 1 | 105 | 2 | 4 | 8 | 5 | 2 | 3 | 9 | 8 | 1 | 5 | 20 | 6 | 11 | 31 |
24087 | 02 03 04 17 18 20 30 | 94 | 479 | 142 | 129 | 28 | 9 | 94 | 6 | 1 | 3 | 7 | 4 | 1 | 2 | 8 | 7 | 4 | 4 | 19 | 5 | 10 | 30 |
24086 | 08 10 11 14 19 23 25 | 110 | 478 | 141 | 128 | 27 | 8 | 10 | 5 | 110 | 2 | 6 | 0 | 0 | 1 | 7 | 6 | 2 | 3 | 18 | 4 | 9 | 29 |
24085 | 01 09 11 12 23 27 28 | 111 | 477 | 140 | 127 | 26 | 7 | 9 | 4 | 111 | 1 | 5 | 1 | 9 | 1 | 6 | 5 | 1 | 2 | 17 | 3 | 8 | 28 |
24084 | 02 13 16 18 20 25 30 | 124 | 476 | 139 | 126 | 25 | 6 | 8 | 3 | 1 | 124 | 4 | 4 | 8 | 3 | 5 | 4 | 4 | 1 | 16 | 2 | 7 | 27 |
24083 | 08 09 10 20 21 22 25 | 115 | 475 | 138 | 125 | 24 | 5 | 7 | 2 | 115 | 13 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 5 | 15 | 1 | 6 | 26 |
24082 | 11 12 13 15 19 20 27 | 117 | 474 | 137 | 124 | 23 | 4 | 6 | 1 | 117 | 12 | 2 | 7 | 6 | 1 | 3 | 2 | 4 | 23 | 14 | 7 | 5 | 25 |
24081 | 04 08 09 12 19 22 27 | 101 | 473 | 136 | 123 | 22 | 3 | 5 | 101 | 6 | 11 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 22 | 13 | 6 | 4 | 24 |
24080 | 13 14 15 17 20 24 30 | 133 | 472 | 135 | 122 | 21 | 2 | 4 | 1 | 5 | 10 | 133 | 3 | 4 | 25 | 1 | 3 | 2 | 21 | 12 | 5 | 3 | 23 |
24079 | 04 09 11 14 15 24 25 | 102 | 471 | 134 | 121 | 20 | 1 | 3 | 102 | 4 | 9 | 5 | 2 | 3 | 24 | 2 | 6 | 1 | 20 | 11 | 4 | 2 | 22 |
统计类型 |
和值分布 |
和尾分布 |
21~49 |
50~59 |
60~69 |
70~79 |
80~89 |
90~99 |
100~109 |
110~119 |
120~129 |
130~165 |
和尾 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
出现次数 |
0 | 0 | 0 | 1 | 1 | 4 | 11 | 6 | 4 | 3 | | 1 | 6 | 1 | 5 | 2 | 4 | 2 | 4 | 3 | 2 |
平均遗漏 |
500 | 163 | 150 | 24 | 14 | 5 | 1 | 3 | 6 | 7 | | 15 | 6 | 14 | 5 | 9 | 9 | 12 | 5 | 7 | 16 |
最大遗漏 |
500 | 163 | 150 | 36 | 26 | 10 | 6 | 10 | 13 | 17 | | 22 | 25 | 29 | 11 | 21 | 23 | 22 | 12 | 11 | 35 |
最大连出 |
0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
友情链接:为彩网|为彩论坛|特区彩票网|特区论坛
琼公网安备46010702000324号|备案许可证:琼ICP备14002335号-10|服务电话:0898-36678866|邮箱:1509204191@qq.com
版权所有:海南一品文化传媒有限公司
声明:本网数据仅供彩票爱好者浏览、购买官方彩票参考之用。任何人不得用于非法用途,否则责任自负。本网所登载广告均为广告客户的个人意见及表达方式,和本网无任何关系。链接的广告不得违反国家法律规定,如有违者,本网有权随时予以删除,并保留与有关部门合作追究的权利。