期号
|
开奖号码 |
第七位号码走势 |
第七位号码形态分析 |
除3余数 |
振幅 |
振幅走势 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
大 |
小 |
单 |
双 |
质 |
合 |
0路 |
1路 |
2路 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
24133 | 277295+5 | 7 | 5 | 6 | 34 | 12 | 5 | 3 | 65 | 31 | 9 | 10 | 8 | 2 | 40 | 24 | 2 | 小 | 单 | 2 | 质 | 2 | 2 | 5 | 2路 | 0 | 0 | 3 | 6 | 16 | 4 | 22 | 2 | 1 | 66 | 19 | 50 | 7 | 25 | 81 | 309 |
24132 | 542803+5 | 6 | 4 | 5 | 33 | 11 | 5 | 2 | 64 | 30 | 8 | 9 | 7 | 1 | 39 | 23 | 1 | 小 | 单 | 1 | 质 | 1 | 1 | 4 | 2路 | 7 | 11 | 2 | 5 | 15 | 3 | 21 | 1 | 7 | 65 | 18 | 49 | 6 | 24 | 80 | 308 |
24131 | 522993+12 | 5 | 3 | 4 | 32 | 10 | 2 | 1 | 63 | 29 | 7 | 8 | 6 | 12 | 38 | 22 | 大 | 1 | 2 | 双 | 2 | 合 | 0路 | 3 | 2 | 6 | 10 | 1 | 4 | 14 | 2 | 20 | 6 | 9 | 64 | 17 | 48 | 5 | 23 | 79 | 307 |
24130 | 780083+6 | 4 | 2 | 3 | 31 | 9 | 1 | 6 | 62 | 28 | 6 | 7 | 5 | 30 | 37 | 21 | 5 | 小 | 1 | 双 | 1 | 合 | 0路 | 2 | 1 | 1 | 9 | 1 | 3 | 13 | 1 | 19 | 17 | 8 | 63 | 16 | 47 | 4 | 22 | 78 | 306 |
24129 | 406647+5 | 3 | 1 | 2 | 30 | 8 | 5 | 10 | 61 | 27 | 5 | 6 | 4 | 29 | 36 | 20 | 4 | 小 | 单 | 2 | 质 | 3 | 3 | 1 | 2路 | 4 | 8 | 1 | 2 | 12 | 4 | 18 | 16 | 7 | 62 | 15 | 46 | 3 | 21 | 77 | 305 |
24128 | 930098+1 | 2 | 1 | 1 | 29 | 7 | 13 | 9 | 60 | 26 | 4 | 5 | 3 | 28 | 35 | 19 | 3 | 小 | 单 | 1 | 质 | 2 | 2 | 1路 | 1 | 1 | 7 | 1 | 1 | 11 | 12 | 17 | 15 | 6 | 61 | 14 | 45 | 2 | 20 | 76 | 304 |
24127 | 776582+2 | 1 | 13 | 2 | 28 | 6 | 12 | 8 | 59 | 25 | 3 | 4 | 2 | 27 | 34 | 18 | 2 | 小 | 2 | 双 | 质 | 1 | 1 | 4 | 2路 | 2 | 6 | 3 | 2 | 10 | 11 | 16 | 14 | 5 | 60 | 13 | 44 | 1 | 19 | 75 | 303 |
24126 | 980251+0 | 0 | 12 | 19 | 27 | 5 | 11 | 7 | 58 | 24 | 2 | 3 | 1 | 26 | 33 | 17 | 1 | 小 | 1 | 双 | 11 | 0 | 0路 | 3 | 1 | 11 | 5 | 2 | 1 | 9 | 10 | 15 | 13 | 4 | 59 | 12 | 43 | 11 | 18 | 74 | 302 |
24125 | 992990+11 | 14 | 11 | 18 | 26 | 4 | 10 | 6 | 57 | 23 | 1 | 2 | 11 | 25 | 32 | 16 | 大 | 4 | 单 | 2 | 10 | 合 | 1 | 2 | 2路 | 2 | 4 | 1 | 2 | 8 | 9 | 14 | 12 | 3 | 58 | 11 | 42 | 38 | 17 | 73 | 301 |
24124 | 377530+9 | 13 | 10 | 17 | 25 | 3 | 9 | 5 | 56 | 22 | 9 | 1 | 2 | 24 | 31 | 15 | 大 | 3 | 单 | 1 | 9 | 合 | 0路 | 1 | 2 | 1 | 3 | 1 | 4 | 7 | 8 | 13 | 11 | 2 | 57 | 10 | 41 | 37 | 16 | 72 | 300 |
24123 | 031621+10 | 12 | 9 | 16 | 24 | 2 | 8 | 4 | 55 | 21 | 7 | 10 | 1 | 23 | 30 | 14 | 大 | 2 | 1 | 双 | 8 | 合 | 4 | 1路 | 1 | 1 | 2 | 1 | 3 | 6 | 7 | 12 | 10 | 1 | 56 | 9 | 40 | 36 | 15 | 71 | 299 |
24122 | 376821+11 | 11 | 8 | 15 | 23 | 1 | 7 | 3 | 54 | 20 | 6 | 9 | 11 | 22 | 29 | 13 | 大 | 1 | 单 | 1 | 7 | 合 | 3 | 1 | 2路 | 7 | 1 | 31 | 2 | 5 | 6 | 11 | 9 | 7 | 55 | 8 | 39 | 35 | 14 | 70 | 298 |
24121 | 207881+4 | 10 | 7 | 14 | 22 | 4 | 6 | 2 | 53 | 19 | 5 | 8 | 35 | 21 | 28 | 12 | 5 | 小 | 5 | 双 | 6 | 合 | 2 | 1路 | 6 | 0 | 0 | 30 | 1 | 4 | 5 | 10 | 8 | 23 | 54 | 7 | 38 | 34 | 13 | 69 | 297 |
24120 | 083048+4 | 9 | 6 | 13 | 21 | 4 | 5 | 1 | 52 | 18 | 4 | 7 | 34 | 20 | 27 | 11 | 4 | 小 | 4 | 双 | 5 | 合 | 1 | 1路 | 5 | 2 | 1 | 29 | 2 | 3 | 4 | 9 | 7 | 22 | 53 | 6 | 37 | 33 | 12 | 68 | 296 |
24119 | 073195+6 | 8 | 5 | 12 | 20 | 7 | 4 | 6 | 51 | 17 | 3 | 6 | 33 | 19 | 26 | 10 | 3 | 小 | 3 | 双 | 4 | 合 | 0路 | 5 | 4 | 0 | 0 | 28 | 14 | 2 | 3 | 8 | 6 | 21 | 52 | 5 | 36 | 32 | 11 | 67 | 295 |
24118 | 996970+6 | 7 | 4 | 11 | 19 | 6 | 3 | 6 | 50 | 16 | 2 | 5 | 32 | 18 | 25 | 9 | 2 | 小 | 2 | 双 | 3 | 合 | 0路 | 4 | 3 | 0 | 0 | 27 | 13 | 1 | 2 | 7 | 5 | 20 | 51 | 4 | 35 | 31 | 10 | 66 | 294 |
24117 | 148475+6 | 6 | 3 | 10 | 18 | 5 | 2 | 6 | 49 | 15 | 1 | 4 | 31 | 17 | 24 | 8 | 1 | 小 | 1 | 双 | 2 | 合 | 0路 | 3 | 2 | 3 | 8 | 26 | 12 | 3 | 1 | 6 | 4 | 19 | 50 | 3 | 34 | 30 | 9 | 65 | 293 |
24116 | 046734+9 | 5 | 2 | 9 | 17 | 4 | 1 | 13 | 48 | 14 | 9 | 3 | 30 | 16 | 23 | 7 | 大 | 1 | 单 | 3 | 1 | 合 | 0路 | 2 | 1 | 4 | 7 | 25 | 11 | 9 | 4 | 5 | 3 | 18 | 49 | 2 | 33 | 29 | 8 | 64 | 292 |
24115 | 844889+5 | 4 | 1 | 8 | 16 | 3 | 5 | 12 | 47 | 13 | 17 | 2 | 29 | 15 | 22 | 6 | 2 | 小 | 单 | 2 | 质 | 2 | 4 | 1 | 2路 | 4 | 6 | 24 | 10 | 8 | 4 | 4 | 2 | 17 | 48 | 1 | 32 | 28 | 7 | 63 | 291 |
24114 | 781674+1 | 3 | 1 | 7 | 15 | 2 | 4 | 11 | 46 | 12 | 16 | 1 | 28 | 14 | 21 | 5 | 1 | 小 | 单 | 1 | 质 | 1 | 3 | 1路 | 4 | 9 | 5 | 23 | 9 | 7 | 2 | 3 | 1 | 16 | 47 | 9 | 31 | 27 | 6 | 62 | 290 |
24113 | 246344+10 | 2 | 25 | 6 | 14 | 1 | 3 | 10 | 45 | 11 | 15 | 10 | 27 | 13 | 20 | 4 | 大 | 1 | 3 | 双 | 3 | 合 | 2 | 1路 | 3 | 6 | 4 | 22 | 8 | 6 | 1 | 2 | 6 | 15 | 46 | 3 | 30 | 26 | 5 | 61 | 289 |
24112 | 531673+4 | 1 | 24 | 5 | 13 | 4 | 2 | 9 | 44 | 10 | 14 | 29 | 26 | 12 | 19 | 3 | 3 | 小 | 2 | 双 | 2 | 合 | 1 | 1路 | 2 | 4 | 3 | 21 | 7 | 5 | 4 | 1 | 8 | 14 | 45 | 2 | 29 | 25 | 4 | 60 | 288 |
24111 | 342411+0 | 0 | 23 | 4 | 12 | 20 | 1 | 8 | 43 | 9 | 13 | 28 | 25 | 11 | 18 | 2 | 2 | 小 | 1 | 双 | 1 | 合 | 0路 | 18 | 1 | 5 | 2 | 20 | 6 | 4 | 14 | 5 | 7 | 13 | 44 | 1 | 28 | 24 | 3 | 59 | 287 |
24110 | 541541+5 | 6 | 22 | 3 | 11 | 19 | 5 | 7 | 42 | 8 | 12 | 27 | 24 | 10 | 17 | 1 | 1 | 小 | 单 | 1 | 质 | 1 | 6 | 17 | 2路 | 9 | 1 | 19 | 5 | 3 | 13 | 17 | 6 | 12 | 43 | 9 | 27 | 23 | 2 | 58 | 286 |
24109 | 969321+14 | 5 | 21 | 2 | 10 | 18 | 3 | 6 | 41 | 7 | 11 | 26 | 23 | 9 | 16 | 14 | 大 | 2 | 3 | 双 | 2 | 合 | 5 | 16 | 2路 | 0 | 0 | 18 | 4 | 2 | 12 | 16 | 5 | 11 | 42 | 9 | 26 | 22 | 1 | 57 | 285 |
24108 | 375762+14 | 4 | 20 | 1 | 9 | 17 | 2 | 5 | 40 | 6 | 10 | 25 | 22 | 8 | 15 | 14 | 大 | 1 | 2 | 双 | 1 | 合 | 4 | 15 | 2路 | 12 | 29 | 17 | 3 | 1 | 11 | 15 | 4 | 10 | 41 | 8 | 25 | 21 | 12 | 56 | 284 |
24107 | 385790+2 | 3 | 19 | 2 | 8 | 16 | 1 | 4 | 39 | 5 | 9 | 24 | 21 | 7 | 14 | 37 | 5 | 小 | 1 | 双 | 质 | 3 | 3 | 14 | 2路 | 3 | 28 | 16 | 2 | 3 | 10 | 14 | 3 | 9 | 40 | 7 | 24 | 20 | 37 | 55 | 283 |
24106 | 349328+5 | 2 | 18 | 1 | 7 | 15 | 5 | 3 | 38 | 4 | 8 | 23 | 20 | 6 | 13 | 36 | 4 | 小 | 单 | 1 | 质 | 2 | 2 | 13 | 2路 | 3 | 27 | 15 | 1 | 3 | 9 | 13 | 2 | 8 | 39 | 6 | 23 | 19 | 36 | 54 | 282 |
24105 | 144020+2 | 1 | 17 | 2 | 6 | 14 | 31 | 2 | 37 | 3 | 7 | 22 | 19 | 5 | 12 | 35 | 3 | 小 | 6 | 双 | 质 | 1 | 1 | 12 | 2路 | 2 | 26 | 14 | 2 | 42 | 8 | 12 | 1 | 7 | 38 | 5 | 22 | 18 | 35 | 53 | 281 |
24104 | 508268+0 | 0 | 16 | 7 | 5 | 13 | 30 | 1 | 36 | 2 | 6 | 21 | 18 | 4 | 11 | 34 | 2 | 小 | 5 | 双 | 5 | 合 | 0路 | 11 | 2 | 6 | 25 | 13 | 1 | 41 | 7 | 11 | 6 | 6 | 37 | 4 | 21 | 17 | 34 | 52 | 280 |
统计类型 |
开奖号码 |
第七位号码走势 |
第七位号码形态分析 |
除3余数 |
振幅 |
振幅走势 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
大 |
小 |
单 |
双 |
质 |
合 |
0路 |
1路 |
2路 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
出现次数 |
| 3 | 2 | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 9 | 21 | 12 | 18 | 11 | 19 | 10 | 7 | 13 | | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
平均遗漏 |
| 9 | 5 | 11 | 34 | 19 | 13 | 13 | 65 | 31 | 16 | 24 | 15 | 16 | 40 | 61 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | | 16 | 5 | 6 | 67 | 16 | 19 | 13 | 11 | 66 | 31 | 50 | 22 | 62 | 81 | 309 |
最大遗漏 |
| 14 | 25 | 19 | 34 | 20 | 31 | 13 | 65 | 31 | 17 | 29 | 35 | 30 | 40 | 37 | 5 | 4 | 6 | 3 | 11 | 3 | 6 | 18 | 6 | | 29 | 31 | 14 | 42 | 14 | 22 | 17 | 23 | 66 | 19 | 50 | 38 | 37 | 81 | 309 |
最大连出 |
| 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 3 | 5 | 3 | 11 | 4 | 3 | 6 | | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
友情链接:为彩网|为彩论坛|特区彩票网|特区论坛
琼公网安备46010702000324号|备案许可证:琼ICP备14002335号-10|服务电话:0898-36678866|邮箱:1509204191@qq.com
版权所有:海南一品文化传媒有限公司
声明:本网数据仅供彩票爱好者浏览、购买官方彩票参考之用。任何人不得用于非法用途,否则责任自负。本网所登载广告均为广告客户的个人意见及表达方式,和本网无任何关系。链接的广告不得违反国家法律规定,如有违者,本网有权随时予以删除,并保留与有关部门合作追究的权利。