期号
|
开奖号码 |
个位号码走势 |
个位号码形态分析 |
除3余数 |
振幅 |
振幅走势 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
大 |
小 |
单 |
双 |
质 |
合 |
0路 |
1路 |
2路 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
24311 | 53314 | 2 | 1 | 51 | 7 | 20 | 16 | 24 | 25 | 5 | 1 | 1 | 小 | 单 | 2 | 质 | 1 | 1 | 1路 | 5 | 8 | 5 | 14 | 26 | 9 | 16 | 6 | 7 | 4 | 8 | 1 |
24310 | 71896 | 1 | 3 | 50 | 6 | 19 | 15 | 23 | 24 | 4 | 9 | 大 | 1 | 单 | 1 | 3 | 合 | 0路 | 3 | 4 | 9 | 4 | 13 | 25 | 8 | 15 | 5 | 6 | 3 | 2 | 9 |
24309 | 48300 | 0 | 2 | 49 | 5 | 18 | 14 | 22 | 23 | 3 | 1 | 1 | 小 | 1 | 双 | 2 | 合 | 0路 | 2 | 3 | 9 | 3 | 12 | 24 | 7 | 14 | 4 | 5 | 2 | 1 | 9 |
24308 | 84399 | 6 | 1 | 48 | 4 | 17 | 13 | 21 | 22 | 2 | 9 | 大 | 1 | 单 | 2 | 1 | 合 | 0路 | 1 | 2 | 8 | 2 | 11 | 23 | 6 | 13 | 3 | 4 | 1 | 8 | 5 |
24307 | 58216 | 5 | 1 | 47 | 3 | 16 | 12 | 20 | 21 | 1 | 4 | 1 | 小 | 单 | 1 | 质 | 1 | 3 | 1路 | 1 | 7 | 1 | 10 | 22 | 5 | 12 | 2 | 3 | 7 | 8 | 4 |
24306 | 50881 | 4 | 9 | 46 | 2 | 15 | 11 | 19 | 20 | 8 | 3 | 大 | 2 | 2 | 双 | 2 | 合 | 2 | 9 | 2路 | 0 | 0 | 9 | 21 | 4 | 11 | 1 | 2 | 8 | 7 | 3 |
24305 | 84184 | 3 | 8 | 45 | 1 | 14 | 10 | 18 | 19 | 8 | 2 | 大 | 1 | 1 | 双 | 1 | 合 | 1 | 8 | 2路 | 5 | 4 | 8 | 20 | 3 | 10 | 5 | 1 | 7 | 6 | 2 |
24304 | 42538 | 2 | 7 | 44 | 3 | 13 | 9 | 17 | 18 | 6 | 1 | 1 | 小 | 单 | 2 | 质 | 1 | 0路 | 7 | 6 | 6 | 3 | 7 | 19 | 2 | 9 | 8 | 6 | 6 | 5 | 1 |
24303 | 20192 | 1 | 6 | 43 | 2 | 12 | 8 | 16 | 17 | 5 | 9 | 大 | 1 | 单 | 1 | 2 | 合 | 0路 | 6 | 5 | 9 | 2 | 6 | 18 | 1 | 8 | 7 | 30 | 5 | 4 | 9 |
24302 | 39803 | 0 | 5 | 42 | 1 | 11 | 7 | 15 | 16 | 4 | 8 | 4 | 小 | 1 | 双 | 1 | 合 | 0路 | 5 | 4 | 3 | 1 | 5 | 17 | 3 | 7 | 6 | 29 | 4 | 3 | 107 |
24301 | 87733 | 2 | 4 | 41 | 3 | 10 | 6 | 14 | 15 | 3 | 7 | 3 | 小 | 单 | 2 | 质 | 2 | 0路 | 4 | 3 | 0 | 0 | 4 | 16 | 1 | 6 | 5 | 28 | 3 | 2 | 106 |
24300 | 93336 | 1 | 3 | 40 | 3 | 9 | 5 | 13 | 14 | 2 | 6 | 2 | 小 | 单 | 1 | 质 | 1 | 0路 | 3 | 2 | 3 | 9 | 3 | 15 | 3 | 5 | 4 | 27 | 2 | 1 | 105 |
24299 | 58102 | 0 | 2 | 39 | 24 | 8 | 4 | 12 | 13 | 1 | 5 | 1 | 小 | 2 | 双 | 2 | 合 | 0路 | 2 | 1 | 8 | 8 | 2 | 14 | 11 | 4 | 3 | 26 | 1 | 8 | 104 |
24298 | 68088 | 2 | 1 | 38 | 23 | 7 | 3 | 11 | 12 | 8 | 4 | 大 | 1 | 1 | 双 | 1 | 合 | 2 | 1 | 2路 | 7 | 7 | 1 | 13 | 10 | 3 | 2 | 25 | 7 | 5 | 103 |
24297 | 03712 | 1 | 1 | 37 | 22 | 6 | 2 | 10 | 11 | 4 | 3 | 2 | 小 | 单 | 1 | 质 | 1 | 1 | 1路 | 2 | 1 | 6 | 1 | 12 | 9 | 2 | 1 | 24 | 16 | 4 | 102 |
24296 | 89807 | 0 | 40 | 36 | 21 | 5 | 1 | 9 | 10 | 3 | 2 | 1 | 小 | 1 | 双 | 1 | 合 | 0路 | 5 | 1 | 5 | 5 | 2 | 11 | 8 | 1 | 5 | 23 | 15 | 3 | 101 |
24295 | 55252 | 3 | 39 | 35 | 20 | 4 | 5 | 8 | 9 | 2 | 1 | 大 | 3 | 单 | 2 | 质 | 1 | 1 | 4 | 2路 | 4 | 4 | 1 | 10 | 7 | 4 | 6 | 22 | 14 | 2 | 100 |
24294 | 70192 | 2 | 38 | 34 | 19 | 3 | 11 | 7 | 8 | 1 | 9 | 大 | 2 | 单 | 1 | 8 | 合 | 0路 | 3 | 1 | 1 | 3 | 1 | 9 | 6 | 2 | 5 | 21 | 13 | 1 | 99 |
24293 | 04481 | 1 | 37 | 33 | 18 | 2 | 10 | 6 | 7 | 8 | 5 | 大 | 1 | 5 | 双 | 7 | 合 | 1 | 2 | 2路 | 8 | 2 | 6 | 8 | 5 | 1 | 4 | 20 | 12 | 8 | 98 |
24292 | 03000 | 0 | 36 | 32 | 17 | 1 | 9 | 5 | 6 | 18 | 4 | 4 | 小 | 4 | 双 | 6 | 合 | 0路 | 1 | 9 | 4 | 1 | 5 | 7 | 4 | 4 | 3 | 19 | 11 | 56 | 97 |
24291 | 34043 | 10 | 35 | 31 | 16 | 4 | 8 | 4 | 5 | 17 | 3 | 3 | 小 | 3 | 双 | 5 | 合 | 3 | 1路 | 8 | 0 | 0 | 4 | 6 | 3 | 15 | 2 | 18 | 10 | 55 | 96 |
24290 | 00449 | 9 | 34 | 30 | 15 | 4 | 7 | 3 | 4 | 16 | 2 | 2 | 小 | 2 | 双 | 4 | 合 | 2 | 1路 | 7 | 0 | 0 | 3 | 5 | 2 | 14 | 1 | 17 | 9 | 54 | 95 |
24289 | 00643 | 8 | 33 | 29 | 14 | 4 | 6 | 2 | 3 | 15 | 1 | 1 | 小 | 1 | 双 | 3 | 合 | 1 | 1路 | 6 | 5 | 6 | 2 | 4 | 1 | 13 | 5 | 16 | 8 | 53 | 94 |
24288 | 81098 | 7 | 32 | 28 | 13 | 3 | 5 | 1 | 2 | 14 | 9 | 大 | 3 | 单 | 1 | 2 | 合 | 0路 | 2 | 5 | 3 | 5 | 1 | 3 | 3 | 12 | 6 | 15 | 7 | 52 | 93 |
24287 | 94561 | 6 | 31 | 27 | 12 | 2 | 4 | 6 | 1 | 13 | 15 | 大 | 2 | 1 | 双 | 1 | 合 | 0路 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 11 | 5 | 14 | 6 | 51 | 92 |
24286 | 15678 | 5 | 30 | 26 | 11 | 1 | 3 | 2 | 7 | 12 | 14 | 大 | 1 | 单 | 1 | 质 | 1 | 2 | 1路 | 3 | 3 | 3 | 2 | 1 | 3 | 10 | 4 | 13 | 5 | 50 | 91 |
24285 | 34746 | 4 | 29 | 25 | 10 | 4 | 2 | 1 | 5 | 11 | 13 | 1 | 小 | 2 | 双 | 2 | 合 | 1 | 1路 | 2 | 2 | 2 | 1 | 2 | 6 | 9 | 3 | 12 | 4 | 49 | 90 |
24284 | 03465 | 3 | 28 | 24 | 9 | 6 | 1 | 6 | 4 | 10 | 12 | 大 | 3 | 1 | 双 | 1 | 合 | 0路 | 4 | 1 | 1 | 1 | 1 | 6 | 5 | 8 | 2 | 11 | 3 | 48 | 89 |
24283 | 28555 | 2 | 27 | 23 | 8 | 5 | 5 | 6 | 3 | 9 | 11 | 大 | 2 | 单 | 2 | 质 | 2 | 2 | 3 | 2路 | 0 | 0 | 6 | 5 | 4 | 7 | 1 | 10 | 2 | 47 | 88 |
24282 | 90556 | 1 | 26 | 22 | 7 | 4 | 5 | 5 | 2 | 8 | 10 | 大 | 1 | 单 | 1 | 质 | 1 | 1 | 2 | 2路 | 5 | 2 | 5 | 4 | 3 | 6 | 5 | 9 | 1 | 46 | 87 |
24281 | 46506 | 0 | 25 | 21 | 6 | 3 | 23 | 4 | 1 | 7 | 9 | 1 | 小 | 1 | 双 | 1 | 合 | 0路 | 1 | 7 | 7 | 1 | 4 | 3 | 2 | 5 | 6 | 8 | 7 | 45 | 86 |
24280 | 85971 | 15 | 24 | 20 | 5 | 2 | 22 | 3 | 7 | 6 | 8 | 大 | 2 | 单 | 2 | 质 | 2 | 3 | 1路 | 6 | 0 | 0 | 3 | 2 | 1 | 4 | 5 | 7 | 19 | 44 | 85 |
24279 | 88672 | 14 | 23 | 19 | 4 | 1 | 21 | 2 | 7 | 5 | 7 | 大 | 1 | 单 | 1 | 质 | 1 | 2 | 1路 | 5 | 3 | 10 | 2 | 1 | 3 | 3 | 4 | 6 | 18 | 43 | 84 |
24278 | 13443 | 13 | 22 | 18 | 3 | 4 | 20 | 1 | 2 | 4 | 6 | 1 | 小 | 2 | 双 | 2 | 合 | 1 | 1路 | 4 | 2 | 9 | 1 | 2 | 8 | 2 | 3 | 5 | 17 | 42 | 83 |
24277 | 62364 | 12 | 21 | 17 | 2 | 11 | 19 | 6 | 1 | 3 | 5 | 大 | 2 | 1 | 双 | 1 | 合 | 0路 | 1 | 3 | 1 | 8 | 1 | 5 | 7 | 1 | 2 | 4 | 16 | 41 | 82 |
24276 | 08878 | 11 | 20 | 16 | 1 | 10 | 18 | 6 | 7 | 2 | 4 | 大 | 1 | 单 | 2 | 质 | 2 | 1 | 1路 | 2 | 4 | 7 | 5 | 4 | 6 | 4 | 1 | 3 | 15 | 40 | 81 |
24275 | 68132 | 10 | 19 | 15 | 3 | 9 | 17 | 5 | 4 | 1 | 3 | 1 | 小 | 单 | 1 | 质 | 1 | 0路 | 4 | 1 | 5 | 6 | 4 | 3 | 5 | 7 | 5 | 2 | 14 | 39 | 80 |
24274 | 27483 | 9 | 18 | 14 | 1 | 8 | 16 | 4 | 3 | 8 | 2 | 大 | 1 | 1 | 双 | 1 | 合 | 1 | 3 | 2路 | 5 | 5 | 3 | 2 | 4 | 6 | 5 | 1 | 13 | 38 | 79 |
24273 | 81239 | 8 | 17 | 13 | 3 | 7 | 15 | 3 | 2 | 10 | 1 | 1 | 小 | 单 | 3 | 质 | 1 | 0路 | 2 | 10 | 6 | 4 | 2 | 1 | 3 | 5 | 9 | 6 | 12 | 37 | 78 |
24272 | 43692 | 7 | 16 | 12 | 3 | 6 | 14 | 2 | 1 | 9 | 9 | 大 | 3 | 单 | 2 | 1 | 合 | 0路 | 1 | 9 | 2 | 3 | 1 | 2 | 2 | 4 | 8 | 22 | 11 | 36 | 77 |
24271 | 39573 | 6 | 15 | 11 | 2 | 5 | 13 | 1 | 7 | 8 | 10 | 大 | 2 | 单 | 1 | 质 | 1 | 1 | 1路 | 8 | 1 | 2 | 1 | 17 | 1 | 3 | 7 | 21 | 10 | 35 | 76 |
24270 | 80167 | 5 | 14 | 10 | 1 | 4 | 12 | 6 | 3 | 7 | 9 | 大 | 1 | 1 | 双 | 1 | 合 | 0路 | 3 | 7 | 3 | 1 | 11 | 16 | 3 | 2 | 6 | 20 | 9 | 34 | 75 |
24269 | 32432 | 4 | 13 | 9 | 3 | 3 | 11 | 10 | 2 | 6 | 8 | 2 | 小 | 单 | 3 | 质 | 3 | 0路 | 2 | 6 | 0 | 0 | 10 | 15 | 2 | 1 | 5 | 19 | 8 | 33 | 74 |
24268 | 83138 | 3 | 12 | 8 | 3 | 2 | 10 | 9 | 1 | 5 | 7 | 1 | 小 | 单 | 2 | 质 | 2 | 0路 | 1 | 5 | 4 | 19 | 9 | 14 | 1 | 4 | 4 | 18 | 7 | 32 | 73 |
24267 | 84174 | 2 | 11 | 7 | 3 | 1 | 9 | 8 | 7 | 4 | 6 | 大 | 1 | 单 | 1 | 质 | 1 | 2 | 1路 | 4 | 3 | 18 | 8 | 13 | 3 | 1 | 3 | 17 | 6 | 31 | 72 |
24266 | 14346 | 1 | 10 | 6 | 2 | 4 | 8 | 7 | 47 | 3 | 5 | 3 | 小 | 2 | 双 | 2 | 合 | 1 | 1路 | 3 | 4 | 17 | 7 | 12 | 1 | 4 | 2 | 16 | 5 | 30 | 71 |
24265 | 70104 | 0 | 9 | 5 | 1 | 3 | 7 | 6 | 46 | 2 | 4 | 2 | 小 | 1 | 双 | 1 | 合 | 0路 | 3 | 2 | 3 | 16 | 6 | 11 | 3 | 2 | 1 | 15 | 4 | 29 | 70 |
24264 | 34735 | 47 | 8 | 4 | 3 | 2 | 6 | 5 | 45 | 1 | 3 | 1 | 小 | 单 | 1 | 质 | 1 | 0路 | 2 | 1 | 5 | 15 | 5 | 10 | 12 | 1 | 5 | 14 | 3 | 28 | 69 |
24263 | 40484 | 46 | 7 | 3 | 10 | 1 | 5 | 4 | 44 | 8 | 2 | 大 | 1 | 2 | 双 | 3 | 合 | 2 | 1 | 2路 | 4 | 14 | 4 | 9 | 11 | 4 | 1 | 13 | 2 | 27 | 68 |
24262 | 21646 | 45 | 6 | 2 | 9 | 4 | 4 | 3 | 43 | 7 | 1 | 1 | 小 | 1 | 双 | 2 | 合 | 1 | 1路 | 2 | 5 | 13 | 3 | 8 | 10 | 2 | 5 | 12 | 1 | 26 | 67 |
24261 | 19599 | 44 | 5 | 1 | 8 | 15 | 3 | 2 | 42 | 6 | 9 | 大 | 1 | 单 | 1 | 1 | 合 | 0路 | 5 | 1 | 7 | 12 | 2 | 7 | 9 | 1 | 4 | 11 | 7 | 25 | 66 |
24260 | 52325 | 43 | 4 | 2 | 7 | 14 | 2 | 1 | 41 | 5 | 10 | 1 | 小 | 2 | 双 | 质 | 1 | 1 | 4 | 2路 | 4 | 11 | 1 | 6 | 8 | 4 | 3 | 10 | 4 | 24 | 65 |
24259 | 44469 | 42 | 3 | 8 | 6 | 13 | 1 | 6 | 40 | 4 | 9 | 大 | 3 | 1 | 双 | 1 | 合 | 0路 | 3 | 1 | 1 | 10 | 1 | 5 | 7 | 12 | 2 | 9 | 3 | 23 | 64 |
24258 | 69057 | 41 | 2 | 7 | 5 | 12 | 5 | 1 | 39 | 3 | 8 | 大 | 2 | 单 | 1 | 质 | 1 | 1 | 2 | 2路 | 1 | 9 | 1 | 4 | 6 | 11 | 1 | 8 | 2 | 22 | 63 |
24257 | 00863 | 40 | 1 | 6 | 4 | 11 | 5 | 6 | 38 | 2 | 7 | 大 | 1 | 1 | 双 | 1 | 合 | 0路 | 1 | 2 | 5 | 8 | 20 | 3 | 5 | 10 | 5 | 7 | 1 | 21 | 62 |
24256 | 54913 | 39 | 1 | 5 | 3 | 10 | 4 | 18 | 37 | 1 | 6 | 1 | 小 | 单 | 1 | 质 | 1 | 3 | 1路 | 1 | 7 | 7 | 19 | 2 | 4 | 9 | 8 | 6 | 7 | 20 | 61 |
24255 | 15587 | 38 | 1 | 4 | 2 | 9 | 3 | 17 | 36 | 8 | 5 | 大 | 1 | 1 | 双 | 1 | 合 | 2 | 1 | 2路 | 7 | 6 | 18 | 1 | 3 | 8 | 7 | 5 | 7 | 19 | 60 |
24254 | 42314 | 37 | 1 | 3 | 1 | 8 | 2 | 16 | 35 | 7 | 4 | 2 | 小 | 单 | 3 | 质 | 4 | 1 | 1路 | 2 | 2 | 5 | 17 | 2 | 2 | 7 | 6 | 4 | 3 | 18 | 59 |
24253 | 14830 | 36 | 18 | 2 | 3 | 7 | 1 | 15 | 34 | 6 | 3 | 1 | 小 | 单 | 2 | 质 | 3 | 0路 | 7 | 1 | 2 | 4 | 16 | 2 | 1 | 6 | 5 | 3 | 2 | 17 | 58 |
24252 | 70052 | 35 | 17 | 1 | 3 | 6 | 5 | 14 | 33 | 5 | 2 | 大 | 1 | 单 | 1 | 质 | 2 | 2 | 6 | 2路 | 3 | 3 | 15 | 12 | 3 | 5 | 4 | 2 | 1 | 16 | 57 |
24251 | 35627 | 34 | 16 | 2 | 2 | 5 | 30 | 13 | 32 | 4 | 1 | 1 | 小 | 1 | 双 | 质 | 1 | 1 | 5 | 2路 | 7 | 2 | 14 | 11 | 25 | 4 | 3 | 1 | 7 | 15 | 56 |
24250 | 60692 | 33 | 15 | 10 | 1 | 4 | 29 | 12 | 31 | 3 | 9 | 大 | 1 | 单 | 3 | 1 | 合 | 0路 | 4 | 3 | 6 | 1 | 13 | 10 | 24 | 3 | 2 | 6 | 9 | 14 | 55 |
24249 | 19832 | 32 | 14 | 9 | 3 | 3 | 28 | 11 | 30 | 2 | 4 | 2 | 小 | 单 | 2 | 质 | 2 | 0路 | 3 | 2 | 0 | 0 | 12 | 9 | 23 | 2 | 1 | 5 | 8 | 13 | 54 |
24248 | 95434 | 31 | 13 | 8 | 3 | 2 | 27 | 10 | 29 | 1 | 3 | 1 | 小 | 单 | 1 | 质 | 1 | 0路 | 2 | 1 | 5 | 3 | 11 | 8 | 22 | 1 | 5 | 4 | 7 | 12 | 53 |
24247 | 43489 | 30 | 12 | 7 | 4 | 1 | 26 | 9 | 28 | 8 | 2 | 大 | 1 | 2 | 双 | 4 | 合 | 2 | 1 | 2路 | 4 | 2 | 10 | 7 | 21 | 4 | 1 | 3 | 6 | 11 | 52 |
24246 | 81646 | 29 | 11 | 6 | 3 | 4 | 25 | 8 | 27 | 9 | 1 | 1 | 小 | 1 | 双 | 3 | 合 | 1 | 1路 | 6 | 5 | 1 | 9 | 6 | 20 | 21 | 5 | 2 | 5 | 10 | 51 |
24245 | 18494 | 28 | 10 | 5 | 2 | 6 | 24 | 7 | 26 | 8 | 9 | 大 | 2 | 单 | 5 | 2 | 合 | 0路 | 6 | 5 | 0 | 0 | 8 | 5 | 19 | 20 | 11 | 1 | 4 | 9 | 50 |
24244 | 36894 | 27 | 9 | 4 | 1 | 5 | 23 | 6 | 25 | 7 | 9 | 大 | 1 | 单 | 4 | 1 | 合 | 0路 | 5 | 4 | 6 | 2 | 7 | 4 | 18 | 19 | 10 | 6 | 3 | 8 | 49 |
24243 | 91630 | 26 | 8 | 3 | 3 | 4 | 22 | 5 | 24 | 6 | 1 | 1 | 小 | 单 | 3 | 质 | 1 | 0路 | 4 | 3 | 6 | 1 | 6 | 3 | 17 | 18 | 9 | 6 | 2 | 7 | 48 |
24242 | 18894 | 25 | 7 | 2 | 12 | 3 | 21 | 4 | 23 | 5 | 9 | 大 | 2 | 单 | 2 | 2 | 合 | 0路 | 3 | 2 | 0 | 0 | 5 | 2 | 16 | 17 | 8 | 22 | 1 | 6 | 47 |
24241 | 06392 | 24 | 6 | 1 | 11 | 2 | 20 | 3 | 22 | 4 | 9 | 大 | 1 | 单 | 1 | 1 | 合 | 0路 | 2 | 1 | 7 | 12 | 4 | 1 | 15 | 16 | 7 | 21 | 7 | 5 | 46 |
24240 | 81526 | 23 | 5 | 2 | 10 | 1 | 19 | 2 | 21 | 3 | 4 | 2 | 小 | 4 | 双 | 质 | 1 | 2 | 1 | 2路 | 2 | 11 | 3 | 2 | 14 | 15 | 6 | 20 | 22 | 4 | 45 |
24239 | 16848 | 22 | 4 | 15 | 9 | 4 | 18 | 1 | 20 | 2 | 3 | 1 | 小 | 3 | 双 | 4 | 合 | 1 | 1路 | 2 | 2 | 10 | 2 | 2 | 13 | 14 | 5 | 19 | 21 | 3 | 44 |
24238 | 43067 | 21 | 3 | 14 | 8 | 5 | 17 | 6 | 19 | 1 | 2 | 大 | 3 | 2 | 双 | 3 | 合 | 0路 | 3 | 1 | 2 | 9 | 1 | 2 | 12 | 13 | 4 | 18 | 20 | 2 | 43 |
24237 | 35685 | 20 | 2 | 13 | 7 | 4 | 16 | 5 | 18 | 8 | 1 | 大 | 2 | 1 | 双 | 2 | 合 | 1 | 2 | 2路 | 1 | 8 | 1 | 4 | 11 | 12 | 3 | 17 | 19 | 1 | 42 |
24236 | 37697 | 19 | 1 | 12 | 6 | 3 | 15 | 4 | 17 | 59 | 9 | 大 | 1 | 单 | 3 | 1 | 合 | 0路 | 1 | 12 | 8 | 7 | 5 | 3 | 10 | 11 | 2 | 16 | 18 | 8 | 41 |
24235 | 95411 | 18 | 1 | 11 | 5 | 2 | 14 | 3 | 16 | 58 | 1 | 1 | 小 | 单 | 2 | 质 | 1 | 1 | 1路 | 11 | 8 | 6 | 4 | 2 | 9 | 10 | 1 | 15 | 17 | 8 | 40 |
24234 | 27593 | 17 | 5 | 10 | 4 | 1 | 13 | 2 | 15 | 57 | 9 | 大 | 1 | 单 | 1 | 4 | 合 | 0路 | 1 | 10 | 5 | 5 | 3 | 1 | 8 | 9 | 5 | 14 | 16 | 59 | 39 |
24233 | 49846 | 16 | 4 | 9 | 3 | 4 | 12 | 1 | 14 | 56 | 23 | 1 | 小 | 3 | 双 | 3 | 合 | 1 | 1路 | 9 | 2 | 4 | 2 | 2 | 7 | 8 | 32 | 13 | 15 | 58 | 38 |
24232 | 29761 | 15 | 3 | 8 | 2 | 1 | 11 | 6 | 13 | 55 | 22 | 大 | 1 | 2 | 双 | 2 | 合 | 0路 | 1 | 8 | 2 | 3 | 1 | 2 | 6 | 7 | 31 | 12 | 14 | 57 | 37 |
24231 | 69649 | 14 | 2 | 7 | 1 | 4 | 10 | 6 | 12 | 54 | 21 | 6 | 小 | 1 | 双 | 1 | 合 | 1 | 1路 | 7 | 1 | 2 | 1 | 1 | 5 | 6 | 30 | 11 | 13 | 56 | 36 |
24230 | 08837 | 13 | 1 | 6 | 3 | 42 | 9 | 5 | 11 | 53 | 20 | 5 | 小 | 单 | 5 | 质 | 5 | 0路 | 1 | 6 | 2 | 1 | 6 | 2 | 4 | 5 | 29 | 10 | 12 | 55 | 35 |
24229 | 92616 | 12 | 1 | 5 | 3 | 41 | 8 | 4 | 10 | 52 | 19 | 4 | 小 | 单 | 4 | 质 | 4 | 3 | 1路 | 5 | 0 | 0 | 5 | 2 | 3 | 4 | 28 | 9 | 11 | 54 | 34 |
24228 | 27412 | 11 | 1 | 4 | 2 | 40 | 7 | 3 | 9 | 51 | 18 | 3 | 小 | 单 | 3 | 质 | 3 | 2 | 1路 | 4 | 0 | 0 | 4 | 1 | 2 | 3 | 27 | 8 | 10 | 53 | 33 |
24227 | 99512 | 10 | 1 | 3 | 1 | 39 | 6 | 2 | 8 | 50 | 17 | 2 | 小 | 单 | 2 | 质 | 2 | 1 | 1路 | 3 | 2 | 8 | 3 | 2 | 1 | 2 | 26 | 7 | 9 | 52 | 32 |
24226 | 23234 | 9 | 3 | 2 | 3 | 38 | 5 | 1 | 7 | 49 | 16 | 1 | 小 | 单 | 1 | 质 | 1 | 0路 | 3 | 2 | 3 | 7 | 2 | 3 | 3 | 1 | 25 | 6 | 8 | 51 | 31 |
24225 | 75863 | 8 | 2 | 1 | 3 | 37 | 4 | 6 | 6 | 48 | 15 | 大 | 1 | 2 | 双 | 1 | 合 | 0路 | 2 | 1 | 4 | 6 | 1 | 2 | 8 | 4 | 24 | 5 | 7 | 50 | 30 |
24224 | 83529 | 7 | 1 | 2 | 2 | 36 | 3 | 11 | 5 | 47 | 14 | 3 | 小 | 1 | 双 | 质 | 7 | 2 | 1 | 2路 | 1 | 5 | 1 | 1 | 7 | 3 | 23 | 4 | 6 | 49 | 29 |
24223 | 54912 | 6 | 1 | 22 | 1 | 35 | 2 | 10 | 4 | 46 | 13 | 2 | 小 | 单 | 6 | 质 | 6 | 1 | 1路 | 2 | 2 | 4 | 24 | 2 | 6 | 2 | 22 | 3 | 5 | 48 | 28 |
24222 | 99338 | 5 | 2 | 21 | 3 | 34 | 1 | 9 | 3 | 45 | 12 | 1 | 小 | 单 | 5 | 质 | 5 | 0路 | 2 | 1 | 2 | 3 | 23 | 2 | 5 | 1 | 21 | 2 | 4 | 47 | 27 |
24221 | 50050 | 4 | 1 | 20 | 5 | 33 | 5 | 8 | 2 | 44 | 11 | 大 | 1 | 单 | 4 | 质 | 4 | 4 | 1 | 2路 | 4 | 2 | 22 | 5 | 4 | 4 | 20 | 1 | 3 | 46 | 26 |
24220 | 72415 | 3 | 1 | 19 | 4 | 32 | 5 | 7 | 1 | 43 | 10 | 1 | 小 | 单 | 3 | 质 | 3 | 3 | 1路 | 5 | 6 | 1 | 21 | 4 | 3 | 10 | 19 | 6 | 2 | 45 | 25 |
24219 | 97170 | 2 | 20 | 18 | 3 | 31 | 4 | 6 | 7 | 42 | 9 | 大 | 2 | 单 | 2 | 质 | 2 | 2 | 1路 | 4 | 0 | 0 | 20 | 3 | 2 | 9 | 18 | 6 | 1 | 44 | 24 |
24218 | 29178 | 1 | 19 | 17 | 2 | 30 | 3 | 5 | 7 | 41 | 8 | 大 | 1 | 单 | 1 | 质 | 1 | 1 | 1路 | 3 | 7 | 12 | 19 | 2 | 1 | 8 | 17 | 5 | 7 | 43 | 23 |
24217 | 11109 | 0 | 18 | 16 | 1 | 29 | 2 | 4 | 6 | 40 | 7 | 2 | 小 | 1 | 双 | 1 | 合 | 0路 | 6 | 2 | 3 | 11 | 18 | 1 | 3 | 7 | 16 | 4 | 5 | 42 | 22 |
24216 | 84839 | 4 | 17 | 15 | 3 | 28 | 1 | 3 | 5 | 39 | 6 | 1 | 小 | 单 | 3 | 质 | 3 | 0路 | 5 | 1 | 2 | 10 | 17 | 2 | 2 | 6 | 15 | 3 | 4 | 41 | 21 |
24215 | 87754 | 3 | 16 | 14 | 1 | 27 | 5 | 2 | 4 | 38 | 5 | 大 | 1 | 单 | 2 | 质 | 2 | 1 | 4 | 2路 | 2 | 9 | 16 | 2 | 1 | 5 | 14 | 2 | 3 | 40 | 20 |
24214 | 14533 | 2 | 15 | 13 | 3 | 26 | 5 | 1 | 3 | 37 | 4 | 1 | 小 | 单 | 1 | 质 | 1 | 0路 | 3 | 5 | 3 | 8 | 15 | 3 | 3 | 4 | 13 | 1 | 2 | 39 | 19 |
24213 | 73462 | 1 | 14 | 12 | 27 | 25 | 4 | 6 | 2 | 36 | 3 | 大 | 1 | 2 | 双 | 2 | 合 | 0路 | 2 | 4 | 6 | 7 | 14 | 2 | 8 | 3 | 12 | 6 | 1 | 38 | 18 |
24212 | 72703 | 0 | 13 | 11 | 26 | 24 | 3 | 6 | 1 | 35 | 2 | 1 | 小 | 1 | 双 | 1 | 合 | 0路 | 1 | 3 | 7 | 6 | 13 | 1 | 7 | 2 | 11 | 5 | 7 | 37 | 17 |
24211 | 64975 | 4 | 12 | 10 | 25 | 23 | 2 | 5 | 7 | 34 | 1 | 大 | 4 | 单 | 4 | 质 | 1 | 1 | 1路 | 2 | 2 | 5 | 12 | 2 | 6 | 1 | 10 | 4 | 3 | 36 | 16 |
24210 | 28591 | 3 | 11 | 9 | 24 | 22 | 1 | 4 | 2 | 33 | 9 | 大 | 3 | 单 | 3 | 1 | 合 | 0路 | 2 | 1 | 4 | 4 | 11 | 1 | 5 | 4 | 9 | 3 | 2 | 35 | 15 |
24209 | 53556 | 2 | 10 | 8 | 23 | 21 | 5 | 3 | 1 | 32 | 5 | 大 | 2 | 单 | 2 | 质 | 2 | 2 | 1 | 2路 | 2 | 3 | 10 | 2 | 4 | 31 | 8 | 2 | 1 | 34 | 14 |
24208 | 97371 | 1 | 9 | 7 | 22 | 20 | 21 | 2 | 7 | 31 | 4 | 大 | 1 | 单 | 1 | 质 | 1 | 1 | 1路 | 7 | 7 | 2 | 9 | 6 | 3 | 30 | 7 | 1 | 7 | 33 | 13 |
24207 | 98205 | 0 | 8 | 6 | 21 | 19 | 20 | 1 | 7 | 30 | 3 | 1 | 小 | 3 | 双 | 6 | 合 | 0路 | 7 | 6 | 6 | 1 | 8 | 5 | 2 | 29 | 6 | 6 | 13 | 32 | 12 |
